Home > PRODUCTS > Optical Components > Spherical Lens > Biconcave Lens
The biconcave lens, also named biconcave spherical lens, is usually made of flint glass and used for beam divergence. It’s focal length is negative but the parallel incident ray diverges outward. The two sides of the biconcave lens curvature radius can be equal or not. Combined with plano-convex lens, it is generally used in beam expanders, projection optical systems and optical viewers, etc.
Oplens can not only customize the common biconcave spherical lens of N-BK7 or fused quartz, but also customize biconcave spherical lens of any glass material.
You are welcome to contact us for customized biconcave lenses.
Parameters
Material | Optical Glass |
Surface Flatness | < λ/5 @ 633nm |
Scratch/Dig | < 40/20 (both sides) |
Eccentricity | ≤ 1arcmin |
Focal Length Tolerance | < ± 1% |
Diameter Tolerance | < + 0.00/ - 0.02mm |
Thickness Tolerance | < ± 0.05 |
Clear Aperture | ≥ 95% of diameter |
Coating | AR OR BBAR |
Diameter Range | 5~260mm |
Serial No. | Parts No. | Material | DIA | R1 | R2 | TC | F |
1 | S41N210.6 | ZF1 | 41 | -691.8 | -170.22 | 2.8 | -210.60 |
2 | S54N197.1 | ZF4 | 54 | -340.4 | -248.9 | 2.5 | -197.10 |
3 | S65N190 | ZF1 | 65 | -516.37 | -162.55 | 5.49 | -190.28 |
4 | S90N152.3 | H-K9L | 90 | -102.45 | -346.7 | 6 | -152.30 |
5 | S29.5N143.3 | BaK2 | 29.5 | -2249 | -80.17 | 2 | -143.32 |
6 | S30.5N136.7 | Bak2 | 30.5 | -2249 | -76.38 | 2 | -136.76 |
7 | S20N128.3 | H-K9L | 20 | -298.98 | -85.4 | 2 | -128.31 |
8 | S25N100BCCFS | JGS1 | 25 | -92.08 | -92.08 | 2.5 | -100.00 |
9 | S12.5N99 | H-K9L | 12.5 | -102.5 | -102.5 | 1.5 | -98.92 |
10 | S68N92.3 | H-ZF2 | 68 | -83.49 | -249 | 5.5 | -92.30 |
11 | S72N80 | H-F4 | 72 | -169.92 | -71.8 | 12 | -80.00 |
12 | S72N80NEW | H-F4 | 72 | -169.92 | -71.8 | 12 | -80.00 |
13 | S58N77.8 | H-ZF3 | 58 | -73.79 | -234 | 4 | -77.80 |
14 | S30N77 | JGS1 | 30 | -70.96 | -70.96 | 3 | -77.00 |
15 | S65N67.5 | ZBaF3 | 65 | -295.61 | -52.36 | 2.5 | -67.53 |
16 | S68N65.6 | F13 | 68 | -2465.0 | -41.761 | 3 | -65.60 |
17 | S27N62.7 | ZK9 | 27 | -148.8 | -52.864 | 1.45 | -62.70 |
18 | S60N61.3 | F4 | 60 | -74.901 | -78.424 | -61.33 | |
19 | S21N51 | H-ZF6 | 21 | -77.39 | -77.39 | 1 | -51.00 |
20 | S25N50BCC | H-K9L | 25 | -52.1 | -52.1 | 2.5 | -50.00 |
21 | S44N45.8 | ZF7L | 44 | -152.79 | -49.036 | 3.5 | -45.80 |
22 | S14N45 | H-ZF2 | 14 | -36.17 | -192.31 | 3 | -45.00 |
23 | S15N45 | H-ZF2 | 15 | -36.17 | -192.31 | 3 | -45.00 |
24 | S21N42.8 | H-ZF7LA | 21 | -42.6 | -184.33 | 2 | -42.80 |
25 | S28.6N35 | H-ZK21 | 28.6 | -280.79 | -23.799 | 4.064 | -35.00 |
26 | S13N33.5 | H-ZF6 | 13 | -30.567 | -153.79 | 3 | -33.50 |
27 | S14N31.6 | H-ZF6 | 14 | -34.69 | -79.62 | 3 | -31.60 |
28 | S13.5N31.6 | H-ZF6 | 13.5 | -34.69 | -79.62 | 3 | -31.60 |
29 | S14N27 | H-LAK53A | 14 | -31.693 | -58.811 | 1.5 | -27.00 |
30 | S25N25.4 | H-LAF4 | 25 | -38.416 | -38.416 | 1.5 | -25.40 |
31 | S25N25 | H-F4 | 25 | -36.73 | -29.17 | 8.4 | -25.00 |
32 | S13N24.4 | H-LAK7 | 13 | -48.91 | -27.72 | 3 | -24.40 |
33 | S12N24BCC | H-K9L | 12 | -25.14 | -25.14 | 2 | -24.00 |
34 | S17.3N23.9 | H-LAF50B | 17.3 | -37.24 | -37.24 | 1.26 | -23.90 |
35 | S12N23.4 | BAF3 | 12 | -19.543 | -47.1 | 3 | -23.44 |
36 | S14N19 | H-K9L | 14 | -27.94 | -32.15 | 2 | -19.00 |
37 | S24N18.9 | H-K9L | 24 | -11.092 | -89.95 | 2 | -18.90 |
38 | S22N18.7 | H-ZF7LA | 22 | -255.3 | -16.218 | 1 | -18.70 |
39 | S20N16.7 | H-ZF52A | 20 | -51.591 | -21.003 | 9 | -16.70 |
40 | S15N16.4SZ | H-ZF6 | 15 | -22.96 | -27.72 | 1.9 | -16.40 |
41 | S15N16.4 | H-ZF6 | 15 | -27.542 | -23.605 | 2.8 | -16.40 |
42 | S32N15.7 | H-ZF3 | 32 | -11.83 | -284 | 7.23 | -15.70 |
43 | S15N14.8 | H-F3 | 15 | -50.54 | -11.31 | 2 | -14.80 |
44 | S16N14.6 | H-ZF3 | 16 | -30.62 | -15.776 | 1.5 | -14.60 |
45 | S13N11.3 | H-ZK2 | 13 | -12.12 | -15.69 | 3 | -11.30 |
46 | S16.7N11 | H-LAF50B | 16.7 | -16.82 | -17.76 | 1 | -11.00 |
47 | S10N10.4 | H-K9L | 10 | -11.092 | -11.092 | 1.8 | -10.40 |
48 | S10N9.8 | JGS1 | 10 | -9.247 | -9.247 | 2 | -9.80 |
49 | S5N9.8 | H-ZF3 | 5 | -14.377 | -14.377 | 1.25 | -9.80 |
50 | S8N7.4 | H-ZF6 | 8 | -7.2 | -30.54 | 3 | -7.40 |
51 | S12N7.4 | ZF11 | 12 | -12.622 | -12.622 | 5 | -7.40 |
52 | S15N7.4 | N-SF6 | 15 | -13.24 | -12.05 | 3 | -7.40 |
53 | S11N7.1 | H-ZF7LA | 11 | -11.883 | -11.883 | 2 | -7.10 |
54 | S8N7.1 | ZF7 | 8 | -11.883 | -11.883 | 2 | -7.10 |
55 | S8N7.1NEW | H-ZF7LA | 8 | -11.883 | -11.883 | 2 | -7.10 |
56 | S12N5.4 | H-ZF6 | 12 | -5.861 | -18.267 | 5 | -5.40 |
Drawing Sample